Feature |
UNIS110 |
UNIS112 |
| Fast Front Counter Bookings | ||
| Group Bookings | ||
| Join/Merge Bookings | ||
| Reporting Manager | ||
| Invoice Statement Printing | ||
| Point of Sale Receipt Printing | ||
| Unlimited Bookings | ||
| Backup/Restore your data | ||
| GST Reporting | ||
| File Optimsation/Archiving | ||
Email Confirmations/Letters |
||
| Standard 2 Multi-User Seat License | ||
| Booking Ledger Weeks Format | ||
| Booking Ledger Day Format | ||
| Sundry Extras Sales | ||
| Statistics | ||
| MAP Page | ||
Import from other systems... |
||
| Statement Runs | ||
| Internet Booking Manager | ||
| Power Usage Charging and Tracking | ||
| Water Usage Charging and Tracking | ||
| Gas Usage Charging and Tracking | ||
| Phone Usage Charging and Tracking | ||
| Electricity Statements | ||
| Access Control (Boom Gates Control) | ||
| Letter Writer & Merged Fields | ||
| Envelope Printing |

UniRes Retail Price List
Effective from 24/04/2011
Supplying software to the accommodation industry for over 22 years.
Product Code |
PRODUCT Description |
Inc. GST. |
| UNIS110 | UniRes 11 Tourist Accommodation Includes 2 user license Booking Ledger, Clickable Map of Sites, cabin / room servicing. Receipting, Statement Print. Yearly license fee applies. |
|
| UNIS112 | UniRes 11 Residential and Tourist Accommodation Full Package with 2 user standard license Includes 2 user license Tourist Features plus ... Access Control Interface (Boom Gate Module) Integrated Power, Water Gas Phone Billing, Utility Statements Runs, Bulk Meter Reading processing, and many more back office features for the Permanent Resident, Permanent or temporary Accommodation establishments. Yearly license fee applies. |
|
| UNIS113 | UniRes 10*/ 11 Upgrade to UNIS112 product Full Package with 2 user standard license Includes 2 user license New yearly SLA fee applies. |
|
| UR11SLA | Additional UniRes 11 SLA Per additional user after 2 users Calculated pro rata from date of purchase to expiry of current agreement. |
|
| OLSU100 | Extended On-Line Support If on-line support is required for .. Network / LAN setup/assistance, reinstallation, non-UniRes software support, 3rd party Technical assistance, data recovery /correction, after hours support, a fee may be chargeable. Normal business hours are 7am-7pm Mon-Fri. |
|
Product disclosure statement.
UniRes 10 upgrade pricing is effective from 01/03/2011. We reserve the right to lower our prices to give you a really affordable solution for your needs. As per original agreements, updates (minor changes and bug fixes) are included in the original purchase price for old UniRes 10 installations who purchased a royalty free license. Clients who upgrade UniRes 10 are subject to new terms and conditions for the UniRes 11 product. Rights Managed License:- the new SLA states that you will maintain your license payments before the due date each year for uninterrupted use of the UniRes Company licensed to you. The UniRes 11 Service License Agreement replaces all previous license agreements. UniRes 11 is never sold and the copyright remains the property of Arcbase Pty. Ltd. abn. 24 010 943 772. If you agree to have installation assistance on-line, you agree to the Terms and condition and authorise Arcbase Pty Ltd to act as your agent while payment for the product License Agreement and Software constitutes final acceptance of the agreement. An Internet connection is required for effective support.
|
Terms and conditions are outlined in the product SLA upon installation of UniRes. SLA Invoices will be posted 1 (one) month prior to renewal date.



